PC-Linux | 600 | 256 | Pixel Fairy | |||||
PC-Linux | 533 | 320 | Dave Gilbert | |||||
PC-Linux | 450 | 64 | Sakari Nahi | |||||
PC-Linux | 463 | 128 | Harald Treder | |||||
PC-Linux | 2x | 450 | 64 | Julian Wingert | ||||
PC-Linux | 2x | 450 | 128 | Baard Farstad | ||||
PC-Linux | 450 | 128 | MoNsTeR | |||||
PC-FreeBSD | 400 | 128 | Alex Zepeda | |||||
PC-Linux | 450 | ? | Daniel Dunbar | |||||
PC-Linux | 450 | 384 | Mike Isler | |||||
PC-Linux | ? | 64 | Matt Burke | |||||
PC-Linux | 400 | 128 | Gavin W. Burris | |||||
Octane | 250 | 256 | Mika Saari | |||||
PC-Linux | 400 | 128 | Claes Watndal | |||||
PC-Windows | 400 | 128 | Maikel van Gorkom | |||||
PC-Linux | 350 | 64 | Kiernan Holland | |||||
PC-Linux | 300 | 64 | Yu Weilai | |||||
PC-Linux | 350 | ? | Jean-Marc Orliaguet | |||||
Sun Ultra 2 | 2 | 296 | 512 | Alexei Khalimov | ||||
PC-Linux | 300 | 64 | Yu Weilai | |||||
Sun | 333 | 128 | Dan Jameyson | |||||
PC-FreeBSD | 333 | 128 | Marc van Kempen | |||||
PC-Linux | 333 | 128 | Andre Hinkenjann | |||||
Sun | 300 | 128 | Sebastian Benner | |||||
Onyx | 2x | 194 | 256 | Kiernan Holland | ||||
O2 | 250 | 128 | Johan Eriksson | |||||
Indigo 2 | 195 | 256 | David Michaud | |||||
Indigo 2 | 195 | ? | Ronan Bourlier | |||||
PC-FreeBSD | 300 | 128 | Bjoern 'pille' Karlowsky | |||||
PC-Linux | 2x | 300 | 256 | Sanjay Jeer | ||||
PC-Linux | 300 | 96 | gren | |||||
PC-Linux | 300 | 64 | Ton Roosendaal | |||||
Indigo 2 | 195 | 384 | Patrick Roberts | |||||
PC-Linux | 300 | 64 | David Anderson | |||||
PC-Linux | 400 | 64 | Waldemar Skowronski | |||||
PC-Linux | 400 | 64 | Mateusz Skowronski | |||||
PC-Linux | 350 | 64 | Doug Shubert | |||||
PC-Linux | 350 | ? | Grendel Drago | |||||
PC-Linux | 233 | 96 | Francesco Anselmo | |||||
PC-Linux | 2x | 233 | 128 | Daniel Dunbar | ||||
PC-Linux | 2x | 266 | 128 | Randall Rickert | ||||
PC-Linux | 233 | 64 | Dan Jameyson | |||||
PC-Linux | 300 | 128 | Yann Vernier | |||||
PC-Linux | 333 | 96 | Yann de Thieulloy | |||||
PC-Linux | 350 | 64 | Jussi Saarinen | |||||
PC-Linux | 233 | 128 | Joern Seger | |||||
PC-Linux | 2x | 200 | 128 | Fredrik Walter | ||||
PC-Linux | 2x | 200 | 128 | MoNsTeR | ||||
O2 | 180 | 192 | Darryl | |||||
PC-Linux | 200 | 64 | Georg Kleiber | |||||
PC-Linux | 200 | 128 | Mika Saari | |||||
PC-Linux | 266 | 64 | Timo Schröder | |||||
Indigo2 | 250 | 320 | Sean Kasun | |||||
PC-FreeBSD | 266 | 32 | Florin Nicolescu | |||||
Indigo 2 | 250 | 128 | Kurt File | |||||
PC-Windows | 400 | 48 | Andy Altepeter | |||||
PC-Linux | 266 | 64 | Frank van Beek | |||||
PC-Linux | 166 | 64 | Guillermo S. Romero | |||||
PC-FreeBSD | 300 | 128 | Roland Jesse | |||||
PC-Linux | 166 | 32 | Reed Law | |||||
O2 | 180 | 96 | Vince | |||||
Indy- 6.2 | 180 | ? | John Walton | |||||
PC-Linux | 2x | 200 | 64 | Peter Stuart | ||||
Indigo 2 | 200 | 128 | Daniel Dunbar | |||||
Indigo 2 | 200 | ? | Ben Cannon | |||||
Indigo 2 | 200 | ? | Ton Roosendaal | |||||
Onyx | 2x | 150 | 256 | Georg Kleiber | ||||
Indy- 5.3 | 180 | ? | John Walton | |||||
PC-Linux | 200 | 64 | Franck Barnier | |||||
Indigo | 125 | 128 | Jeremy Lacroix | |||||
PC-Linux | 120 | 48 | Vince | |||||
PC-Linux | 100 | 64 | Tobias Frey | |||||
PC-Linux | 2x | 100 | 64 | Georg Kleiber | ||||
Indigo | 100 | ? | John Walton | |||||
PC-Linux | 133 | 48 | Todd Riggz | |||||
4D/25 | 200 | 16 | John Walton |
Last update: Wed Jun 23 02:16:24 1999 (gg)